INTEGRATED GPS WATCH WITH OPTIMIZED FEATURES FOR RUNNING AND OPTIONAL HEART RATE MONITORING
THE GPS FOR RUNNERS
Suunto Ambit2 R is optimized for your perfect running experience. Built-in GPS and accelerometer provide accurate pace, speed, cadence and distance, while full route navigation offers you the freedom to explore. Heart rate monitoring, training plans and running apps make it easy to improve and keep track of every aspect of your performance. Discover a new dimension of running!
-
Available in Black or White
(Price: $299.00)
*PLEASE CONTACT US TO PLACE AN ORDER
http://www.suunto.com/Products/sports-watches/Suunto-Ambit2-R/Suunto-Ambit2-R-Black-HR/?categoryId=3KEY TRAINING FUNCTIONS
- Speed, pace and distance
- Heart rate limits and graph in real time
- Running cadence from the wrist
- Training plans
- ANT+ Foot POD support
KEY OUTDOOR FUNCTIONS
- Route navigation
- Track back
- GPS altitude
- 3D compass
GENERAL
- Suunto Apps
- Customizable sport modes
- Languages: DE, ES, IT, FI, SWE, IT, PT, NL
- Water resistant to 50 m /164 f
Technical Specifications
GENERAL
Water resistance | 50 m (according to ISO 6425) |
---|---|
Battery life in time mode | 14 days |
Battery type | rechargeable lithium-ion |
Firmware upgradable | yes |
Time, date | yes |
Alarm clock | 1 daily alarm |
Dual time | yes |
GPS timekeeping | yes |
Countdown timer | yes |
Stopwatch timer | yes |
UI languages | EN, DE, ES, FI, FR, IT, NL, PT, SV |
Backlight | LED |
Configurable backlight | brightness / mode |
Button lock | customizable |
Invert display | yes |
Display type | matrix |
Display resolution | 128 x 128 |
Battery indicator | percentage / icon |
Metric and imperial units |
CONNECTIVITY
Data transfer | USB cable |
---|---|
Connectivity (between devices) | Suunto ANT, ANT+ |
Compatible with Movescount | yes |
SUUNTO APPS
Compatible with Suunto Apps | yes |
---|---|
Max. nr. of apps per sport mode | 5 |
Logging of app specific metrics | yes |
Most recommended apps by activity | yes |
Create own metrics with advanced formulas | yes |
Chrono, GPS, HR, weather and altitude data | yes, excluding weather |
Running, cycling, swimming data | yes, excluding cycling power/swimming |
Rich math functions, if/then-logic, sound, backlight, etc. | yes |
COMPASS
Digital compass | yes |
---|---|
Tilt compensation | full |
Direction scale | degrees / mils |
Needle | north indicator |
Globally balanced | yes |
Bearing lock with orienting indicator | yes |
Compass accuracy | 5° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS
Operating temperature | -20° C to +60° C / -5° F to +140° F |
---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
GPS TRACKING & NAVIGATION
Satellite systems | GPS |
---|---|
GPS recording rate | 1, 5, 60 s |
Battery life (GPS active) | 8, 12, 25 h |
Coordinate systems | WGS84 Hd.d° WGS84 Hd°m’ s.s” WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 – Alaska UTM NAD27 – Conus UTM NAD83 New Zealand (NZTM2000) |
Waypoint and visual route navigation | yes |
Max. nr. of Points of Interest (POIs) | 100 |
Find back | yes |
Track back | yes |
Track logging, viewing and sharing * i | yes |
Route planning * i | yes |
Route points per route / POIs in watch | 1000 / 100 |
ALTIMETER
GPS altitude | yes |
---|---|
Altitude graph | yes |
Total ascent/descent | GPS based |
Vertical speed | GPS based |
Altitude difference | yes** i |
Log recording rate | 1, 10 s |
Resolution | 1 m |
Range | -500 – 9000 m |
SPEED AND DISTANCE
GPS track recording | yes |
---|---|
Integrated GPS speed and distance | yes |
Suunto Foot POD Mini speed and distance | yes |
Suunto GPS Track POD speed and distance | yes |
ANT+ speed and distance POD | yes |
Distance based autolaps | yes |
Log recording rate | 1, 10 s |
HEART RATE
RR interval | yes |
---|---|
Heart rate in beats per minute | yes |
Heart rate in % of max hr | yes |
Real-time average and max heart rate | yes |
Heart rate limits | yes |
Heart rate zones * i | yes |
EPOC & V02 max values * i | yes |
Heart rate graph in real time | yes |
Calories | yes |
Peak Training Effect | yes |
Recovery time | yes |
Real time EPOC | yes** i |
Log recording rate | 1, 10 s |
TRAINING, PLANNING & ANALYSIS
Chrono | yes |
---|---|
Laps | > 1000 |
Autopause | yes |
Autoscrolling of exercise displays | yes |
Memory left indicator | yes |
Speed and heart rate-based guidance during exercise | yes |
Interval timers | yes |
Personalized workout guidance | yes** i |
Fitness test | yes** i |
Training plans downloadable from Movescount | yes |
Log summary on the watch with lap details | yes |
Customizeable sport modes and displays | 10 modes / 8 displays per mode |
Training analysis* i | yes |
Exercise merging, splitting, summaries * i | yes |
Training logbook with story and image support * i | yes |
GPS track analysis* i | yes |
Compatible with Strava and other communities i | yes |
RUNNING
CYCLING
Cycling speed | based on GPS |
---|---|
Average speed in real time | based on GPS |
Hill incline in real time | yes** i |
SWIMMING
Openwater swim pace and distance | yes |
---|
Included
WHAT’S IN THE BOX? |
Suunto Ambit2 R Black HR, Suunto ANT Heart Rate Belt, Ambit power cable, and Quick guide |
---|